Fee Structure for the Session 2025-26 |
|||||||
Class | NEW/OLD | Admission fee | Prospectus | Composite Fee | Tution Fee | Total with pros |
Exam Fee One time |
PG | NEW | 2000 | 500 | 1000 | 1350 | 4850 | 1200 |
NUESERY | NEW | 2000 | 500 | 1000 | 1450 | 4950 | 1200 |
LKG | NEW | 2000 | 500 | 1000 | 1500 | 5000 | 1200 |
UKG | NEW | 2000 | 500 | 1000 | 1550 | 5050 | 1200 |
I | New | 2000 | 500 | 1000 | 1500 | 5000 | 1200 |
Old | 0 | 1500 | 1500 | 1200 | |||
II | New | 2000 | 500 | 1000 | 1600 | 5100 | 1200 |
Old | 0 | 1600 | 1600 | 1200 | |||
III | New | 2000 | 500 | 1000 | 1700 | 5200 | 1200 |
Old | 0 | 1700 | 1700 | 1200 | |||
IV | New | 2000 | 500 | 1000 | 1800 | 5300 | 1200 |
Old | 0 | 1800 | 1800 | 1200 | |||
V | New | 2000 | 500 | 1000 | 1900 | 5400 | 1300 |
Old | 0 | 1900 | 1900 | 1300 | |||
VI | New | 2000 | 500 | 1000 | 2000 | 5500 | 1300 |
Old | 0 | 2000 | 2000 | 1300 | |||
VII | New | 2000 | 500 | 1000 | 2000 | 5500 | 1600 |
Old | 0 | 2000 | 2000 | 1600 | |||
VIII | New | 2000 | 500 | 1000 | 2100 | 5600 | 1600 |
Old | 0 | 2100 | 2100 | 1600 | |||
IX | New | 2000 | 500 | 1000 | 2300 | 5800 | 2000 |
Old | 0 | 2300 | 2300 | 2000 | |||
X | New | 2000 | 500 | 3200 | 2600 | 8300 | 2000 |
Old | 3200 | 2600 | 5800 | 2000 | |||
XI | New | 2000 | 500 | 3500 | 3000 | 9000 | 2200 |
Old | 3500 | 3000 | 6500 | 2200 | |||
XII | New | 2000 | 500 | 4000 | 3400 | 9900 | 2500 |
Old | 4000 | 3400 | 7400 | 2500 | |||
Annual Charges Includes:- Sport ,Library,Music,Activites,HouseCompetition Award & Reward, Competition Resources |
© Copyright 2021 All Rights Reserved By, Gyan Sthali Academy