A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GYAN STHALI ACADEMY, AURAIYA |
2 | AFFILIATION NO. | 2131079 |
3 | SCHOOL CODE | 70122 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR KALI MATA MANDIR AURAIYA U.P. 206122 |
5 | PRINCIPAL NAME & QUALIFICATION | SOUMYA BIKASH MUKHERJEE |
6 | SCHOOL EMAIL ID | gyan.sthali.academy.auraiya@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7409799995 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | MANDATORY PUBLIC DISCLOSURE DETAILS | View |
10 | CERTIFICATE OF LAND | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 157 | 157 | 100% | Nil |
2 | 2022 | 109 | 100 | 91.74% | Nil |
3 | 2023 | 127 | 127 | 100% | Nil |
RESULT CLASS XII
SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 189 | 189 | 100% | Nil |
2 | 2022 | 158 | 152 | 96.20% | Nil |
3 | 2023 | 153 | 150 | 98% | Nil |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Soumya Bikash Mukherjee |
2 | TOTAL NO. OF TEACHERS | 49 |
# PGT | 17 | |
# TGT | 17 | |
# PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1.1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS SHIKHA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS UPMA SAXENA |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8100 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1XGZtHkoGBA?si=6-Iqrg9CCwqtMN9q |